View profile Mirana
Health
21890
Mana
52888
Attributes
Strength | 1270 |
Stamina | 1511 |
Agility | 1297 |
Intellect | 3287 |
Spell power | 0 |
Attack power | 1260 |
Armor | 5196 |
Block | 0% |
Dodge | 33.2355% |
Parry | 0% |
Crit chance | 41.8346% |
Ranged crit chance | 23.2346% |
Spell crit chance | 0% |
Spirit | 1718 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 0 |
Honor points | 0 |
Arena points | 0 |