Navigation
PVP Statistics
Rank Character Level Kills Race Class
1st Bene 80 2230
2nd Claww 80 1831
3rd Star 80 1139
4th Demifaries 80 999
5th Benedin 80 878
6th Necrostar 80 738
7th Holee 80 617
8th Avila 77 484
9th Mortaliti 80 317
10th Thalas 80 310
11th Dominatrix 80 272
12th Rowdy 80 240
13th Mishu 80 204
14th Menedaar 80 199
15th Salbior 70 167
16th Aarynn 80 161
17th Illydruid 80 158
18th Starpew 80 158
19th Sapdaddy 80 146
20th Tathivices 80 144
21st Enzuci 80 141
22nd Starfun 80 131
23rd Seagle 80 124
24th Weird 80 121
25th Luka 80 120
26th Jeblinkz 48 117
27th Alalarin 80 115
28th Abo 80 107
29th Alamranir 80 107
30th Eronise 80 107
31st Alphawarrior 80 104
32nd Kangil 80 103
33rd Cathera 80 102
34th Dindish 80 99
35th Elelysia 80 98
36th Donathon 80 98
37th Hehriwi 80 98
38th Hoodrich 80 97
39th Luciano 80 97
40th Geldril 80 96
41st Sawi 80 96
42nd Zenach 80 96
43rd Hobred 80 95
44th Gresi 80 94
45th Handina 80 94
46th Avon 80 90
47th Granie 80 89
48th Szarlotka 80 88
49th Dirarianna 80 84
50th Yuusi 80 83
Rank Name Members Faction Season Wins Rating
1 ProBots 162 2060 Rating
2 Just Gear 0 1994 Rating
3 Duplicity 0 1981 Rating
4 Abandoned Hope 0 1962 Rating
5 Improve 0 1937 Rating
6 Found Your Cookies 0 1918 Rating
7 Typhoon 0 1907 Rating
8 Celguar and Mostlikely 0 1899 Rating
9 Imprudent 0 1898 Rating
10 Infected Infinity 0 1848 Rating
11 Occult 0 1839 Rating
12 Medium 0 1826 Rating
13 Light Embrace 0 1818 Rating
14 Thunderstruck 0 1797 Rating
15 Polaris 0 1797 Rating
16 Mordor 0 1797 Rating
17 Mindful 0 1769 Rating
18 Taran Icebreaker 0 1750 Rating
19 Scripted 0 1742 Rating
20 New Type 0 1721 Rating
21 One Lesson per Day 0 1711 Rating
22 Knockout 0 1711 Rating
23 Anima 0 1709 Rating
24 Pirates 0 1700 Rating
25 Annihilation 0 1682 Rating
26 Deadly 0 1680 Rating
27 Shadow Edge 0 1678 Rating
28 Secunda 0 1673 Rating
29 Secunda 1 1653 Rating
30 Wildhammer 1 1646 Rating
31 Blitzkrieg Platoon 0 1639 Rating
32 Tankbusters 0 1633 Rating
33 Your Nightmare 0 1618 Rating
34 Hakuna Matata 0 1597 Rating
35 Wicked Grin 0 1596 Rating
36 Last Attempt 0 1582 Rating
37 Wasted Talent 0 1560 Rating
38 B Team 0 1548 Rating
39 Death Note 1 1529 Rating
40 dds 52 1517 Rating
41 Eternal 0 1517 Rating
42 Fantastic Five 0 1511 Rating
43 XDD 49 1507 Rating
44 System Down 0 1504 Rating
45 Icecrown 0 1479 Rating
46 Righteous Rage 0 1453 Rating
47 Fight Club 0 1451 Rating
48 Integrity 0 1439 Rating
49 Fenris 0 1435 Rating
50 Himalaya 0 1434 Rating
Rank Name Members Faction Season Wins Rating
1 Reckless Ambition 0 1961 Rating
2 Pirates 0 1957 Rating
3 Project Alpha 0 1914 Rating
4 Ethics 0 1908 Rating
5 Movers 0 1840 Rating
6 Snowball 1 1835 Rating
7 Excuse 0 1765 Rating
8 Stratego 1 1758 Rating
9 Wizards and Monkeys 1 1732 Rating
10 Helion 0 1700 Rating
11 Fear Inc 0 1607 Rating
12 Boondock Pandas 0 1464 Rating
13 beever 39 1389 Rating
14 Blur 0 1224 Rating
15 Azure Sky 0 1134 Rating
16 Nepar 24 1084 Rating
17 ProBot 10 478 Rating
18 CUBANPEOPLE 9 431 Rating
19 Fallen Angelss 1 48 Rating
20 Umbrella 0 0 Rating
Rank Name Members Faction Season Wins Rating
1 Gangrenaab 0 1926 Rating
2 Melt 0 1881 Rating
3 First Kill 1 1826 Rating
4 Randoms 0 1733 Rating
5 Team Fight 0 1663 Rating
6 Complexity Limit 0 1661 Rating
7 GBX 66 1633 Rating
8 Nerd Rage 1 1509 Rating
9 Balanced Combo 0 1506 Rating
10 Chillside 0 1431 Rating
11 Major Pain 0 1312 Rating
12 We Like Cookies 0 1187 Rating
13 Revoke 0 1127 Rating
14 Three Mighty Mice 0 1102 Rating
15 Naturiste Dance 0 1036 Rating
16 alphaferal 10 479 Rating
17 Fallenn Angelss 6 288 Rating
18 qeqew 3 144 Rating
19 the best 2 96 Rating
20 Probotss 1 48 Rating
21 kann Nichts 0 0 Rating