Navigation
PVP Statistics
Rank Character Level Kills Race Class
1st Bene 80 2230
2nd Claww 80 1831
3rd Demifaries 80 1180
4th Star 80 1139
5th Benedin 80 878
6th Olum 80 823
7th Karogaz 48 797
8th Velva 80 743
9th Necrostar 80 738
10th Trarolich 80 728
11th Suralian 80 709
12th Tanvea 80 692
13th Neglommu 80 690
14th Colata 80 684
15th Yaaesh 80 682
16th Anyipon 80 671
17th Sichoa 80 641
18th Selsil 80 640
19th Hehriwi 80 639
20th Alamranir 80 637
21st Kwatcha 80 627
22nd Valthos 80 625
23rd Holee 80 617
24th Herina 80 615
25th Hanras 80 604
26th Itahua 80 591
27th Vogu 80 589
28th Abo 80 585
29th Dussekoe 80 585
30th Ithdon 80 580
31st Muko 80 575
32nd Cipuabie 80 570
33rd Dille 80 562
34th Qoawen 80 548
35th Zaedezei 80 544
36th Cedanair 80 543
37th Dradorm 80 542
38th Keelion 80 542
39th Mamrii 80 541
40th Edare 80 541
41st Poban 80 541
42nd Thaltez 80 536
43rd Garg 80 526
44th Dijei 80 526
45th Siglos 80 520
46th Vurem 80 516
47th Marda 80 516
48th Meric 80 512
49th Donduk 80 510
50th Sagtukzum 80 509
Rank Name Members Faction Season Wins Rating
1 ProBots 162 2060 Rating
2 Just Gear 0 1994 Rating
3 Powerhouse 0 1986 Rating
4 Duplicity 0 1981 Rating
5 Devastation 0 1978 Rating
6 Tamed 0 1968 Rating
7 Abandoned Hope 0 1962 Rating
8 Sabertooth 0 1957 Rating
9 A Team 0 1948 Rating
10 Merciless 0 1946 Rating
11 Murlox 0 1940 Rating
12 Zero to Hero 0 1909 Rating
13 Typhoon 0 1907 Rating
14 Imprudent 0 1898 Rating
15 Found Your Cookies 0 1880 Rating
16 Epica 0 1875 Rating
17 Strawberry 0 1853 Rating
18 Out of Rage 0 1832 Rating
19 Light Embrace 0 1818 Rating
20 No Brains 0 1809 Rating
21 Shatter 0 1800 Rating
22 Thunderstruck 0 1797 Rating
23 Echo 0 1797 Rating
24 Occult 21 1794 Rating
25 Medium 6 1787 Rating
26 Scripted 34 1787 Rating
27 Double Trouble 0 1784 Rating
28 Fatalis 0 1765 Rating
29 Razerium 0 1751 Rating
30 Taran Icebreaker 0 1750 Rating
31 Improve 17 1731 Rating
32 Dead Breed 0 1729 Rating
33 Eagles 0 1728 Rating
34 New Type 0 1721 Rating
35 Brutality 0 1714 Rating
36 One Lesson per Day 0 1711 Rating
37 Knockout 0 1711 Rating
38 Anima 0 1709 Rating
39 Steamroll 0 1709 Rating
40 Pirates 0 1700 Rating
41 Hammer Time 0 1686 Rating
42 Toy Soldiers 0 1681 Rating
43 Deadly 0 1680 Rating
44 A New Begining 0 1679 Rating
45 Shadow Edge 0 1678 Rating
46 Secunda 0 1673 Rating
47 Secunda 1 1653 Rating
48 Wildhammer 1 1646 Rating
49 Efficiency 32 1641 Rating
50 Halcyon 0 1641 Rating
Rank Name Members Faction Season Wins Rating
1 Stratego 121 2094 Rating
2 Reckless Ambition 0 1961 Rating
3 Pirates 0 1957 Rating
4 Project Alpha 0 1914 Rating
5 Ethics 0 1908 Rating
6 Eradication Instincts 0 1874 Rating
7 Snowball 1 1835 Rating
8 Worst Generation 0 1736 Rating
9 Wizards and Monkeys 1 1732 Rating
10 Helion 0 1700 Rating
11 Excuse 7 1686 Rating
12 Fear Inc 0 1607 Rating
13 Movers 40 1557 Rating
14 Dev Team 0 1544 Rating
15 Boondock Pandas 0 1464 Rating
16 Blackout 0 1418 Rating
17 beever 39 1389 Rating
18 Proximo 0 1337 Rating
19 Karma 0 1209 Rating
20 Sangis Cobras 0 1181 Rating
21 Pestis Atra 0 1164 Rating
22 Azure Sky 0 1134 Rating
23 Nepar 24 1084 Rating
24 Blur 1 1004 Rating
25 Slack 0 904 Rating
26 Something New 0 753 Rating
27 ProBot 10 478 Rating
28 CUBANPEOPLE 9 431 Rating
29 Potato 3 144 Rating
30 Fallen Angelss 1 48 Rating
31 Umbrella 0 0 Rating
Rank Name Members Faction Season Wins Rating
1 Eradication Instincts 0 1963 Rating
2 Peel Team Six 0 1938 Rating
3 Melt 0 1881 Rating
4 Gangrenaab 93 1751 Rating
5 Randoms 0 1733 Rating
6 Team Fight 0 1663 Rating
7 Complexity Limit 0 1661 Rating
8 GBX 66 1633 Rating
9 First Kill 3 1521 Rating
10 Nerd Rage 1 1509 Rating
11 Balanced Combo 0 1506 Rating
12 Temerity 0 1455 Rating
13 Chillside 0 1431 Rating
14 Major Pain 0 1312 Rating
15 Revoke 34 1272 Rating
16 We Like Cookies 0 1187 Rating
17 CC Inc 0 1164 Rating
18 Three Mighty Mice 0 1102 Rating
19 Naturiste Dance 0 1036 Rating
20 Hungry Wolves 0 833 Rating
21 Solaris 0 727 Rating
22 Fallenn Angelss 13 617 Rating
23 alphaferal 10 479 Rating
24 Meow 5 240 Rating
25 qeqew 3 144 Rating
26 the best 2 96 Rating
27 Probotss 1 48 Rating
28 Potatoes 0 0 Rating
29 kann Nichts 0 0 Rating