Navigation
Gates of the Monarchs PlayerBots + Custom start lvl 1 Gear Balanced rates, authentic mechanics, and a pure WotLK experience. The Awakened Realm Solo-friendly WoW with AI-controlled allies! Recruit bots to form your own party for dungeons, raids, and questing. The Dark Ascension Perfect for those who love PvE and casual gameplay. Runeforge your gear, customize your racial traits, and become one of the best! The Rise of NPC Bots Hire and customize NPCBots to create your perfect team! Conquer dungeons, raids, and the world with your own army! Welcome to Max-WoW Join our Discord
PVP Statistics
Rank Character Level Kills Race Class
1st Claww 80 1510
2nd Holee 80 617
3rd Avila 77 484
4th Mortaliti 80 317
5th Thalas 80 306
6th Rowdy 80 240
7th Salbior 70 167
8th Luka 80 120
9th Jeblinkz 48 117
10th Illydruid 80 97
11th Kirasuna 80 81
12th Xploz 59 65
13th Illydk 80 42
14th Biceps 80 40
15th Popey 80 37
16th Ancer 80 33
17th Athiri 80 32
18th Mallan 80 30
19th Cankirn 80 30
20th Daedria 80 29
21st Grerdruwo 80 29
22nd Kilban 80 29
23rd Cheltse 80 29
24th Oontse 80 28
25th Kynliynn 80 28
26th Tegtha 80 27
27th Falral 80 27
28th Bimiawa 80 25
29th Ozke 80 25
30th Mullice 80 24
31st Saiyan 80 23
32nd Ondo 80 23
33rd Ockeesh 80 23
34th Muddazi 80 22
35th Zonollas 80 22
36th Klessey 80 21
37th Zavelion 80 20
38th Bashot 80 20
39th Pachenne 80 20
40th Poszulen 80 19
41st Pahdurmo 80 19
42nd Myya 80 19
43rd Amorlis 80 19
44th Multipraktik 75 19
45th Iremina 80 19
46th Darlaris 80 18
47th Thebroken 80 18
48th Ylkomock 80 18
49th Jackrackem 80 18
50th Weird 80 18
Rank Name Members Faction Season Wins Rating
1 ProBots 154 2056 Rating
2 Evolution 1 1998 Rating
3 Advantage 1 1974 Rating
4 Eagles 0 1970 Rating
5 High Caliber 0 1968 Rating
6 Hakuna Matata 0 1936 Rating
7 Outland Elite 1 1929 Rating
8 Tankbusters 0 1913 Rating
9 Spike Flail 0 1901 Rating
10 Fitness Club 0 1895 Rating
11 Impending Doom 0 1893 Rating
12 Security 0 1884 Rating
13 Wicked Grin 0 1867 Rating
14 Thunderstruck 0 1864 Rating
15 Duplicity 0 1861 Rating
16 Arctic Avengers 0 1829 Rating
17 Pentatonic 1 1815 Rating
18 Slack 1 1812 Rating
19 Snowball 0 1810 Rating
20 Practice 0 1792 Rating
21 Sweep the Leg 0 1782 Rating
22 Insert Coin 0 1775 Rating
23 Mystical 0 1765 Rating
24 Stay Hydrated 1 1764 Rating
25 Fluffy Doods of Doom 0 1764 Rating
26 Poison 0 1730 Rating
27 Tanaris Rangers 0 1706 Rating
28 Snowball 0 1695 Rating
29 Outplayed 1 1691 Rating
30 New Type 0 1679 Rating
31 Mythic 0 1674 Rating
32 Imprudent 0 1663 Rating
33 Primus 1 1647 Rating
34 Superpower 0 1646 Rating
35 Tamed 0 1618 Rating
36 Keyboard Blackbelts 0 1611 Rating
37 Vanguard 0 1604 Rating
38 Team Tactics 0 1601 Rating
39 Duplicity 2 1598 Rating
40 Mindful 0 1540 Rating
41 Ethics 0 1537 Rating
42 Wisdom 0 1518 Rating
43 Human Zoo 1 1509 Rating
44 Regret 0 1494 Rating
45 Agenda 0 1491 Rating
46 Perfect Storm 0 1478 Rating
47 Rockstars 0 1452 Rating
48 Walkthrough 0 1451 Rating
49 Skill Loading 1 1449 Rating
50 Check and Mate 0 1447 Rating
Rank Name Members Faction Season Wins Rating
1 True Gladiators 0 1965 Rating
2 Excuse 0 1929 Rating
3 Project Alpha 0 1914 Rating
4 Fantastic Five 0 1893 Rating
5 Fitness Club 0 1829 Rating
6 Advantage 0 1802 Rating
7 Agenda 0 1735 Rating
8 Razerium 0 1661 Rating
9 Proximo 0 1653 Rating
10 Death Note 0 1616 Rating
11 Ad Hoc 0 1592 Rating
12 For Sale 0 1565 Rating
13 Blood Brothers 0 1562 Rating
14 Mythic 0 1532 Rating
15 Right in Two 0 1489 Rating
16 Occult 0 1481 Rating
17 Baddies 0 1442 Rating
18 Mausoleum 0 1430 Rating
19 Nemesis 0 1420 Rating
20 beever 39 1389 Rating
21 Mystical 0 1361 Rating
22 Shadow Edge 0 1357 Rating
23 Enter Victory 0 1328 Rating
24 Crusty Farmers 0 1224 Rating
25 Wicked Grin 0 1217 Rating
26 Out of Rage 0 1215 Rating
27 Jumalauta 0 1175 Rating
28 Haunted 0 1146 Rating
29 Recklessness 0 1130 Rating
30 Rockstars 0 1120 Rating
31 Pieces 0 1080 Rating
32 Critical Error 0 1017 Rating
33 ProBot 10 478 Rating
Rank Name Members Faction Season Wins Rating
1 Poison 0 1991 Rating
2 Killalot 0 1939 Rating
3 Decapodian 0 1894 Rating
4 Rusty Robocop 0 1881 Rating
5 Essence 0 1847 Rating
6 Eternal 0 1787 Rating
7 Vita Brevis 0 1781 Rating
8 Overall 0 1688 Rating
9 Fantastic Five 0 1530 Rating
10 Panda 0 1505 Rating
11 Agenda 0 1445 Rating
12 CC Inc 0 1376 Rating
13 Arcanum 0 1359 Rating
14 Shadow Vulnerability 0 1303 Rating
15 Ad Hoc 0 1278 Rating
16 No Skill 0 1261 Rating
17 Revoke 0 1083 Rating
18 Blood Brothers 0 1049 Rating
19 Boulderfist Geeks 0 1048 Rating
20 Probotss 1 48 Rating