Welcome to Max-WoW
Click here to register.
Server Status
Server Status

Voters
Voters
Top Voters
Resets Every Week!
1 | Cowking | 66 Votes |
2 | SPELLWEAVERBG | 66 Votes |
3 | Cowqueen | 62 Votes |
4 | ZAREMOS | 60 Votes |
5 | ANGEL | 54 Votes |
6 | OVIDELU123 | 48 Votes |
7 | FYP1 | 48 Votes |
8 | GUSPATA | 36 Votes |
9 | AVANGELENE | 36 Votes |
10 | BEZI14 | 36 Votes |
11 | ILLY-DRUID | 30 Votes |
12 | ILLY-PALADIN | 30 Votes |
13 | KRASIO | 24 Votes |
14 | DANYELLE | 24 Votes |
15 | WWWKKKWWW | 23 Votes |
16 | NEXTPROD | 12 Votes |
17 | LOMENTINO | 12 Votes |
18 | MADAMEM | 6 Votes |
19 | MECAL | 6 Votes |
20 | ICECAT16 | 6 Votes |
Vote for our server and get your points!
Scheduled Maintenance This Sunday Morning
Important Announcement – Scheduled Maintenance This Sunday Morning (SVT Time)
Dear Max WoW Community,