Statistic

MAX-WOW PVE STATISTICS

Monarch Realm

Live data pulled from your real server database.

World achievement points source was not found, so this currently shows completed achievement count only.
# Character Level Achievements
1 Onga 80 1,107
2 Mortaliti 80 664
3 Fatcow 80 573
4 Demifaries 80 511
5 Nocowlevel 80 424
6 Popey 80 290
7 Illy 80 288
8 Zenach 80 288
9 Yuusi 80 283
10 Minevra 80 280
11 Gocrazzy 80 277
12 Szarlotka 80 263
13 Biceps 80 258
14 Kureha 80 237
15 Zaremos 80 223
16 Sapdaddy 80 209
17 Zarempala 80 191
18 Zaremdruid 80 187
19 Thunderthigh 80 185
20 Zaredk 80 184
# Guild Members Total Achievements Average
1 There is No Cow Level 46 4,799 104
2 Fallen Angels 37 3,727 101
3 Guardians 25 2,805 112
4 Illy 29 2,658 92
5 Overkill 15 2,036 136
6 La banda del patio 23 1,986 86
7 Lost 10 932 93
8 Imperija klosara 10 727 73
9 Private Bank 1 664 664
10 Tryhards 13 627 48
11 Heroes of Azeroth 10 610 61
12 Im gae 1 573 573
13 Team Biscuit 10 491 49
14 Reckless Knights 7 396 57
15 Disciples 4 382 96
16 Rangers of Interitus 6 358 60
17 Gearbox 6 339 57
18 IHOP 7 334 48
19 Durotar Fried Chicken 5 297 59
20 Crusaders of the Light 5 284 57
Raid Normal Completion Heroic / Hardmode
Icecrown Citadel 385Lich King Kills 336Heroic LK Kills
Ulduar 22Yogg Kills 2Algalon / Hardmode
Trial of the Crusader 142Anub'arak Kills 26Tribute / Heroic
Naxxramas 31Kel'Thuzad Kills 16Dedicated Few
Ruby Sanctum 5Halion Kills 0Heroic Halion

Max-WoW Server