View profile Larenga
Health
8022
Mana
8525
Attributes
Strength | 207 |
Stamina | 403 |
Agility | 199 |
Intellect | 414 |
Spell power | 1006 |
Attack power | 394 |
Armor | 2599 |
Block | 0% |
Dodge | 12.8852% |
Parry | 0% |
Crit chance | 7.91365% |
Ranged crit chance | 0.0736523% |
Spell crit chance | 0% |
Spirit | 320 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 0 |
Honor points | 0 |
Arena points | 0 |